View Details New On Site Today $172,900 1 of 39 Park Place Sub | Collinsville 3 beds 1 baths 1,372 sqft 0.16 acres On Site: Today
View Details New On Site Today $205,000 1 of 24 Winkler Garden Sub | Collinsville 3 beds 2 baths 1,419 sqft 0.28 acres On Site: Today
View Details New On Site Today $130,000 1 of 36 Marshall School Third Add | Granite City 3 beds 2 baths 1,068 sqft 0.15 acres On Site: Today
View Details New On Site Today $112,000 1 of 33 Poplar Heights | Alton 3 beds 2 baths 1 ½ baths 1,200 sqft 0.14 acres On Site: Today
View Details Open House $162,900 1 of 40 0V07 | Granite City 3 beds 1 baths 1,200 sqft 0.19 acres On Site: Today
View Details New On Site 1 Day Ago $450,000 1 of 68 Brookshire Estates | Edwardsville 4 beds 3 baths 1,858 sqft On Site: 1 Day
View Details Open House $259,900 1 of 37 Edwardsville 3 beds 2 baths 1,314 sqft 0.26 acres On Site: 1 Day
View Details New On Site 1 Day Ago $166,000 1 of 13 W Collinsville-Huffendicks Addi | Collinsville 3 beds 1 baths 8,999 sqft 0.21 acres On Site: 1 Day
View Details New On Site 1 Day Ago $259,900 1 of 46 Morris Heights | Collinsville 3 beds 1 baths 1 ½ baths 1,440 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $80,000 1 of 20 Washington Blvd Add | Granite City 2 beds 1 baths 934 sqft 0.11 acres On Site: 1 Day