View Details New On Site Today $339,000 1 of 42 Briarwick Estates | Godfrey 4 beds 3 baths 2,066 sqft 0.48 acres On Site: Today
View Details New On Site Today $32,900 1 of 27 Inglesyde | Granite City 1 beds 1 baths 612 sqft 0.11 acres On Site: Today
View Details Open House $225,000 1 of 25 River-Aire Sub | Godfrey 3 beds 2 baths 1 ½ baths 1,180 sqft 0.31 acres On Site: Today
View Details New On Site Today $395,000 1 of 39 Hunters Crossing | Edwardsville 3 beds 2 baths 2 ½ baths 1,797 sqft 0.25 acres On Site: Today
View Details Foreclosure $90,000 1 of 15 Eastwood Sub | Wood River 3 beds 2 ½ baths 1,186 sqft 0.18 acres On Site: Today
View Details New On Site Today $225,000 1 of 27 Hoovers | Bethalto 3 beds 3 baths 1,669 sqft On Site: Today
View Details New On Site Today $185,000 1 of 22 Hoovers | Bethalto 2 beds 2 baths 1 ½ baths 1,669 sqft On Site: Today
View Details New On Site 1 Day Ago $240,000 1 of 32 Marine 3 beds 1 baths 1 ½ baths 1,660 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $124,900 1 of 34 Camelot Estates Second Add | Godfrey 4 beds 2 baths 1 ½ baths 1,050 sqft 0.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $404,950 1 of 37 Homes/Liberty | Troy 4 beds 3 baths 1,522 sqft 0.24 acres On Site: 1 Day