View Details New On Site Today $599,000 1 of 33 Rathburn & Donaldson | De Soto 2.5 acres On Site: Today
View Details New On Site Today $265,000 1 of 22 Villages/Brickyard 1 | Hillsboro 3 beds 2 baths 1,200 sqft 0.27 acres On Site: Today
View Details New On Site Today $205,000 1 of 34 Meadow Brook Hills 01 Rev | De Soto 3 beds 1 baths 1 ½ baths 1,006 sqft 0.17 acres On Site: Today
View Details New On Site Today $251,000 1 of 15 Bayshore Resub | Arnold 3 beds 1 baths 1,212 sqft 0.2 acres On Site: Today
View Details New On Site Today $25,000 1 of 1 High Ridge Manor Resub | House Springs 0.17 acres On Site: Today
View Details New On Site Today $293,076 1 of 48 West Ridge Villas | De Soto 2 beds 2 baths 1,460 sqft On Site: Today
View Details New On Site Today $399,900 1 of 43 Ford View Acres | Imperial 4 beds 2 baths 1,365 sqft 3.35 acres On Site: Today
View Details New On Site Today $675,000 1 of 61 High Ridge 3 beds 2 baths 1,752 sqft 1.98 acres On Site: Today
View Details New On Site Today $445,900 1 of 36 Providence 03 | Herculaneum 3 beds 3 baths 1 ½ baths 2,060 sqft 0.32 acres On Site: Today