View Details New On Site 1 Day Ago $1,999,990 1 of 55 Windsor Forest | St Louis 5 beds 4 baths 1 ½ baths 4,433 sqft 1 acres On Site: 1 Day
View Details New On Site 1 Day Ago $4,195,000 1 of 29 Section 25-45-5 | Huntleigh 5 beds 5 baths 3 ½ baths 9,092 sqft 3.16 acres On Site: 1 Day
View Details New On Site 2 Days Ago $312,000 1 of 14 Manhattan Heights Add | Des Peres 3 beds 1 baths 1 ½ baths 900 sqft 0.16 acres On Site: 2 Days
View Details Open House $1,150,000 1 of 44 Briar Creek Forest | Kirkwood 5 beds 4 baths 1 ½ baths 3,361 sqft 0.35 acres On Site: 2 Days
View Details New On Site 2 Days Ago $699,000 1 of 32 Woodlawn Terrace 3 | Kirkwood 4 beds 2 baths 2,598 sqft 0.22 acres On Site: 2 Days
View Details New On Site 3 Days Ago $1,000,000 1 of 1 Oakland Terrace | St Louis 5 beds 3 baths 1 ½ baths 2,654 sqft 0.23 acres On Site: 3 Days
View Details Open House $1,499,000 1 of 39 Sugar Creek Ridge | Kirkwood 4 beds 3 baths 1 ½ baths 3,816 sqft 1 acres On Site: 3 Days
View Details New On Site 3 Days Ago $1,090,000 1 of 2 St Louis 5 beds 3 baths 1 ½ baths 2,650 sqft 0.17 acres On Site: 3 Days
View Details Open House $1,150,000 1 of 73 Glasgow Village 15 | St Louis 4 beds 2 baths 1 ½ baths 4,303 sqft 0.65 acres On Site: 3 Days
View Details Open House $399,900 1 of 45 Couture Place | St Louis 3 beds 1 baths 1 ½ baths 1,475 sqft 0.37 acres On Site: 4 Days