View Details New On Site Today $274,900 1 of 51 Rl Wilsons | Cape Girardeau 4 beds 2 baths 1,868 sqft 0.3 acres On Site: Today
View Details New On Site Today $309,000 1 of 37 Carolewood Estates III | Cape Girardeau 3 beds 2 baths 2,347 sqft 0.91 acres On Site: Today
View Details New On Site 1 Day Ago $529,900 1 of 7 Lochs At Dalhousie | Cape Girardeau 4 beds 3 baths 1,840 sqft 0.26 acres On Site: 1 Day
View Details New On Site 2 Days Ago $360,000 1 of 3 Oak Hills | Cape Girardeau 2 beds 2 baths 1 ½ baths 1,953 sqft 0.25 acres On Site: 2 Days
View Details New On Site 2 Days Ago $165,500 1 of 1 Unknown | Cape Girardeau 3 beds 2 baths 1,040 sqft 0.3 acres On Site: 2 Days
View Details Open House $449,000 1 of 55 Woodland Place | Cape Girardeau 4 beds 3 baths 1 ½ baths 2,084 sqft 0.73 acres On Site: 2 Days
View Details Open House $180,000 1 of 33 Cape Girardeau 3 beds 2 baths 1,684 sqft 0.69 acres On Site: 2 Days
View Details Open House $248,800 1 of 33 Red Oak Estate | Cape Girardeau 4 beds 3 baths 1,552 sqft 0.24 acres On Site: 2 Days
View Details New On Site 3 Days Ago $379,500 1 of 40 Northfield 3rd | Cape Girardeau 4 beds 3 baths 1 ½ baths 3,079 sqft 0.36 acres On Site: 3 Days
View Details Open House $192,750 1 of 44 Crites 4th | Cape Girardeau 4 beds 3 baths 1,708 sqft 0.34 acres On Site: 4 Days